Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum: 5/8"x3/4": $31.00 1": $55.80 |
|
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 0-5,000 | $5.73 |
| 5,001-20,000 | $6.24 |
| 20,001-40,000 | $7.80 |
| 40,001-60,000 | $9.50 |
| 60,001-80,000 | $11.15 |
| Remainder | $13.85 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
| For a 5/8"x3/4" meter: | Amount |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | $42.46 |
| 5,000 | $59.65 |
| 10,000 | $90.85 |
| 25,000+ | $192.25 |
Average Sewer Billing Examples
| 2000 | $31.26 |
| 5000 | $49.05 |
| 10,000 | $78.70 |
| 25,000 | $167.65 |
For Sanitary Sewer Customers, Tryon Road SUD charges $19.40 + $5.93/thousand gal. based on the average water usage during December, January, and February. Please contact our office for any additional information.